General info
Features | It includes the villages of Cava, Ansovell and El Querforadat |
Judicial | La Seu d’Urgell |
Region | L'Alt Urgell, subcomarca del Baridà (l'Alt Pirineu) |
Extension km2 | 42.19 |
Elevation | 1.291 |
Inhabitants | 46 |
Capital region | La Seu d’Urgell |
Distance from Lleida in km | 156 |
Council Membership
Name and position | service to the public | Party |
---|---|---|
Gisela Sellés Ribatallada
Mayor President |
To be arranged. | CUP - AMUNT |
David Masferrer Rodellas
Councilman |
CUP - AMUNT | |
Josep M. Garcia Ridaura
Regidor |
JxCAT - JUNTS |